| Version | A-10 |
| Manufacturer(s) | Fairchild |
| Country | USA |
| Role | Close air support |
| Powerplant | GE TF34-GE-100 turbofan engine (2x) |
| Thrust | 9,065 lbs 4,111kg (each engine) |
| Length | 53.4 |
| Height | 14.8 |
| Wingspan | 57.6 |
| Weight (empty) | n/a |
| Max t/o weight | 51000 |
| Rate of climb | |
| Speed | 420.0 |
| Range | |
| Ceiling | 45000 |
| Crew | 1 |
| First deployment | n/a |
| Cost | $9.8 million (1998) |
.. a10 thunder bolt ..





No comments:
Post a Comment